| MLS No. 1000732 | Listing 13 of 133 |
| Single Family Home Just Reduced, Thousands under appraisal! Motivated Sellers! Spacious custom built home with open floor plan on 5 scenic acres in Oxford Manor. Very desirable area close to shopping and schools. Outside walls 2 x 6 construction on a basement of insultated concrete forms (ICF'S). Also ~ an extra big bonus room over the 2 1/2 car garage! Large rooms with lots of windows. Hardwood, ceramic tile, and carpet throughout the house. Some amenities include: first floor master suite w/ large walk-in closet mother-in-law suite (handicap accessible) full walk-out basement eat-in kitchen 3 to 4 family gathering areas formal dining large bonus room extra large 1st floor laundry whole house attic fan set up for gas fireplace in basement too many others to list Plenty of space outside for kids, pets, and horses. This a must see! There is a lot more to the house than it appears from the outside! A wonderful open floor plan, that doesn't have any wasted space!
$499,500 5 Bed 4 Baths 1 Partial / 6207 Sq Ft |  |
|
 110 Abbey Rd, Georgetown |
|
place mouse over image to zoom in| Garage/Parking | Yes | | Basement | Full, Partially Finished, Exterior Entrance, Walk Out, Walk Up, Windows |
|
| Lot Size | 5.00 Acre | | Address | 110 Abbey Rd |
|
| Age | 4 | | Total Baths | 5.00 |
|
| Lot Measurement | Acres | | Lot Square Footage | 217800 |
|
| Property Subtype 1 | Single Family | | Air Conditioning | Electric |
|
| Appliances | Range, Self Cleaning, Microwave, Dishwasher, Refrigerator | | Attic | Pull Down Stairs, Walk-in, Partially Floored, Storage Only |
|
| 1st Floor Rooms | Bedroom, Bonus Room, Dining Room, Full Baths(2), Foyer, Great Room, Half Bath, Kitchen, Master Bed, Utility Room | | 2nd Floor Rooms | Bedrooms(3), Bonus Room, Family Room, Full Bath |
|
| Below Grade Finished | 1956 | | Below Grade Unfinish | 452 |
|
| 3rd Floor Rooms | Bonus Room | | Construction | Brick Veneer & Other, Siding - Vinyl |
|
| Dining Facilities | Formal Dining Room, Dining Area, Kitchen Bar | | Exterior Features | Insulated Glass, Window Screens, Patio, Deck, Wood Fence, Partially Fenced, Landscaped, Trees, Satellite Dish |
|
| Lower Floor Rooms | Family Room, Full Bath, Rec. Room | | Fee(s) Includes | No Fee |
|
| Flooring | Carpet and Other, Hardwood & Other, Ceramic Tile | | Foundation | Concrete Block, Poured Concrete |
|
| Fuel | Gas | | Garage/Carport Type | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry |
|
| Heating | Forced Air | | Interior Features | Tray Ceiling, Ceiling Fan(s),Window Blinds, Walk-in Closets, Whirlpool, Security Sys.-Owned, Washer-Dryer Hook-up, Attic Fan |
|
| Location Description | Underground Utility, Schools Nearby, Shopping Nearby, Horses Permitted | | Lot Dimensions | 5 acres |
|
| Miscellaneous | Basement, Foyer, Master Bdrm 1st Flr.,Family Room, Great Room, Rec Room, Bonus Room, Separate Utility Rm.,Handicap Accessible | | Roof | Dimensional Style |
|
| Sewer | Septic System | | Total Square Footage | 6207 |
|
| Water Heater | Electric | | Water | City |
|
| Partial Baths | 1 | | Subdivision | Oxford Manor |
|
| School District | Scott County | | Stories | 2 Story |
This listing provided courtesy of RCP Real Estate Consulting & Planning. For more information or to schedule an appointment please contact RONNIE PERRY (859) 621-5741
|